Multipurpose Dental Surgical Microscope III Nrog Video Recording Function
Txhim kho tus kws kho hniav txoj haujlwm & nce lub koob npe nrov ntawm chaw kho mob.
25cm ua haujlwm nrug, zoo meej rau tus kws kho hniav ua haujlwm;nrog 5 qib hloov pauv ntawm qhov loj, qhov loj tshaj 20.4X;nrog fiber ntau optic teeb.
CCD lub koob yees duab, nrog cov duab zoo sib xws, qhov tob ntawm thaj teb thiab cov txiaj ntsig zoo tshaj plaws, txhawb kom tau txais cov duab meej lossis yees duab.
Fiber optic teeb nrog peb theem-ci txaus, txhua lub ces kaum hauv lub qhov ncauj puv lub teeb.
Micro-zoo kho los ntawm hluav taws xob ko taw pedal los tswj kev nce thiab nqis, tso tawm cov haujlwm pabcuam thaum tso tus kws kho hniav txhais tes, thiab pab tus kws kho hniav kom ncav cuag cov duab kawg hauv vib nas this.
Kev Kho Hniav Microscope Specification
Qauv | Basic specifications | ||||||
Lub lens (mm) | |||||||
Tus nqi ntawm lub log | cov khoom | 175 (nrog f' = 125mm binocular) | 200 | 250 | 300 | 400 | |
Version III Series | 0.4 | magnification | 3.6 | 4.2 | 3.4 | 2.8 | 2.1 |
Visual teb | 56 | 53 | 66 | 80 | 106 | ||
0.6 | magnification | 5.4 | 6.2 | 4.9 | 4.1 | 3.1 | |
Visual teb | 35 | 44 | 53 | 70 | |||
1 | magnification | 8.9 ib | 10.4 | 8.3 | 6.9 | 5.2 | |
Visual teb | 20.7 ib | 25.8 ib | 31 | 41.4 ib | |||
1.6 | magnification | 14.2 | 17.4 ib | 13.9 Nws | 11.6 | 8.7 ib | |
Visual teb | 12.3 | 15.4 ib | 18.5 Nws | 24.6 ib | |||
2.5 | magnification | 22.3 | 25.5 ib | 20.4 ib | 17 | 12.7 ib | |
Visual teb | 9 | 8.3 | 10.4 | 12.5 ib | 16.6 |
Kev kho hniav microsocpe tau txais txiaj ntsig rau kws kho hniav ua haujlwm:
Portable style thiab Built-in kho hniav lub rooj zaum muaj
Sau koj cov lus ntawm no thiab xa tuaj rau peb